Overview
XDC Balance
More Info
Transactions Sent
Latest:
N/A
First:
N/A
Funded By
N/A
Loading...
Loading
Loading...
Loading
Loading...
Loading
Multichain Portfolio | 35 Chains
Chain | Token | Portfolio % | Price | Amount | Value |
---|---|---|---|---|---|
ETH | 57.85% | $18.1 | 11,042.7396 | $199,873.59 | |
ETH | 23.28% | $2,007.31 | 40.0718 | $80,436.77 | |
ETH | 8.34% | $0.999901 | 28,827.5547 | $28,824.7 | |
ETH | 6.04% | $0.999708 | 20,868.7719 | $20,862.68 | |
ETH | 0.20% | $87,063 | 0.00783998 | $682.57 | |
ETH | 0.08% | $0.450602 | 600 | $270.36 | |
ETH | 0.05% | $0.020021 | 8,361.6399 | $167.41 | |
ETH | 0.05% | $0.221416 | 721.8624 | $159.83 | |
ETH | 0.03% | $10.54 | 10.0115 | $105.52 | |
ETH | 0.03% | $11.34 | 9.2997 | $105.49 | |
ETH | 0.03% | $1.04 | 100 | $104.4 | |
ETH | 0.03% | $0.999596 | 100.0105 | $99.97 | |
ETH | 0.01% | $0.992165 | 44.6071 | $44.26 | |
ETH | 0.01% | $0.000039 | 1,111,111 | $43.77 | |
ETH | 0.01% | $0.019633 | 1,974.35 | $38.76 | |
ETH | <0.01% | $0.152931 | 131.1533 | $20.06 | |
ETH | <0.01% | $15.42 | 1.17 | $18.04 | |
ETH | <0.01% | $0.001902 | 8,734.8729 | $16.61 | |
ETH | <0.01% | $0.001166 | 10,000 | $11.66 | |
ETH | <0.01% | $5.56 | 2.0592 | $11.45 | |
ETH | <0.01% | $0.016155 | 696.5538 | $11.25 | |
ETH | <0.01% | $0.108835 | 76.9941 | $8.38 | |
ETH | <0.01% | $0.99193 | 8 | $7.94 | |
ETH | <0.01% | $0.0788 | 100 | $7.88 | |
ETH | <0.01% | $0.020608 | 365.2 | $7.53 | |
ETH | <0.01% | $0.110519 | 57.7165 | $6.38 | |
ETH | <0.01% | $0.552498 | 10.7313 | $5.93 | |
ETH | <0.01% | $0.004354 | 1,226.8617 | $5.34 | |
ETH | <0.01% | $0.000255 | 16,200 | $4.12 | |
ETH | <0.01% | $2,007.31 | 0.00195042 | $3.92 | |
ETH | <0.01% | $0.003111 | 1,215 | $3.78 | |
ETH | <0.01% | <$0.000001 | 1,765,728,366.8399 | $3.38 | |
ETH | <0.01% | $1 | 2.985 | $2.99 | |
ETH | <0.01% | $0.028685 | 100 | $2.87 | |
ETH | <0.01% | $0.296983 | 7.735 | $2.3 | |
ETH | <0.01% | $0.999817 | 2.2592 | $2.26 | |
ETH | <0.01% | $1.19 | 1.7555 | $2.09 | |
ETH | <0.01% | $0.080957 | 25.5372 | $2.07 | |
ETH | <0.01% | $0.000014 | 100,000 | $1.39 | |
ETH | <0.01% | <$0.000001 | 105,000,000 | $1.09 | |
ETH | <0.01% | $0.217859 | 3.8093 | $0.8298 | |
ETH | <0.01% | $0.000072 | 10,000 | $0.7166 | |
ETH | <0.01% | $0.01372 | 51.9213 | $0.7123 | |
ETH | <0.01% | $0.045337 | 14.5092 | $0.6578 | |
ETH | <0.01% | $0.000021 | 24,213.5342 | $0.5191 | |
ETH | <0.01% | $0.000027 | 14,098.9663 | $0.3821 | |
ETH | <0.01% | $0.000952 | 371.5769 | $0.3538 | |
ETH | <0.01% | $0.004197 | 82.5474 | $0.3464 | |
ETH | <0.01% | $1.46 | 0.1933 | $0.2822 | |
ETH | <0.01% | $0.081704 | 3 | $0.2451 | |
ETH | <0.01% | $0.001554 | 149.5 | $0.2323 | |
ETH | <0.01% | $0.029211 | 7.2382 | $0.2114 | |
ETH | <0.01% | $0.000002 | 100,000 | $0.2056 | |
ETH | <0.01% | $0.082308 | 2.2883 | $0.1883 | |
ETH | <0.01% | $0.001767 | 100 | $0.1766 | |
ETH | <0.01% | $0.020986 | 7.019 | $0.1473 | |
ETH | <0.01% | $0.029307 | 5 | $0.1465 | |
ETH | <0.01% | $0.00143 | 100 | $0.143 | |
BSC | 1.79% | $633.16 | 9.746 | $6,170.75 | |
BSC | 0.40% | $0.034387 | 40,000 | $1,375.48 | |
BSC | 0.38% | $0.065146 | 20,000 | $1,302.92 | |
BSC | 0.10% | $0.999711 | 334.775 | $334.68 | |
BSC | 0.08% | <$0.000001 | 2,087,065,780 | $278.41 | |
BSC | 0.04% | $2,008.93 | 0.0663 | $133.29 | |
BSC | 0.02% | $1 | 62.4009 | $62.62 | |
BSC | 0.01% | $87,142.91 | 0.0005932 | $51.69 | |
BSC | 0.01% | $2,006.9 | 0.0196 | $39.41 | |
BSC | 0.01% | $1 | 35 | $35 | |
BSC | <0.01% | $0.000014 | 2,137,606 | $29.79 | |
BSC | <0.01% | $2.81 | 10 | $28.08 | |
BSC | <0.01% | $0.046323 | 287 | $13.29 | |
BSC | <0.01% | $0.006175 | 1,595.0965 | $9.85 | |
BSC | <0.01% | $0.096286 | 100 | $9.63 | |
BSC | <0.01% | $2.29 | 2.0922 | $4.79 | |
BSC | <0.01% | <$0.000001 | 7,722,302,885.3819 | $4.63 | |
BSC | <0.01% | <$0.000001 | 35,200,000 | $2.46 | |
BSC | <0.01% | $0.016609 | 97.9214 | $1.63 | |
BSC | <0.01% | $0.9316 | 1 | $0.9316 | |
BSC | <0.01% | $0.000001 | 1,231,000 | $0.867 | |
BSC | <0.01% | <$0.000001 | 10,030,000 | $0.7828 | |
BSC | <0.01% | $0.090816 | 6.3047 | $0.5725 | |
BSC | <0.01% | $0.227847 | 2.2239 | $0.5067 | |
BSC | <0.01% | $0.245587 | 2 | $0.4911 | |
BSC | <0.01% | $0.100674 | 4.6643 | $0.4695 | |
BSC | <0.01% | $0.001815 | 250 | $0.4537 | |
BSC | <0.01% | $0.000026 | 16,666.6667 | $0.4413 | |
BSC | <0.01% | $15.67 | 0.0274 | $0.429 | |
BSC | <0.01% | $0.000235 | 1,812.2241 | $0.4255 | |
BSC | <0.01% | $0.00003 | 10,540 | $0.3114 | |
BSC | <0.01% | $0.002368 | 100 | $0.2367 | |
BSC | <0.01% | $0.299275 | 0.6916 | $0.2069 | |
BSC | <0.01% | <$0.000001 | 1,200,000,000 | $0.1892 | |
BSC | <0.01% | $0.012885 | 13.65 | $0.1758 | |
BSC | <0.01% | $0.000406 | 400 | $0.1624 | |
BSC | <0.01% | $0.000124 | 1,236.1714 | $0.1535 | |
BSC | <0.01% | <$0.000001 | 300,000 | $0.1312 | |
POL | 0.31% | $0.004571 | 237,263.2672 | $1,084.56 | |
POL | 0.10% | $0.228086 | 1,496.3293 | $341.29 | |
POL | 0.09% | $2,007.65 | 0.1523 | $305.68 | |
POL | 0.05% | $0.999794 | 173.4686 | $173.43 | |
POL | 0.03% | $0.999794 | 111 | $110.98 | |
POL | 0.02% | $0.999734 | 61.2571 | $61.24 | |
POL | <0.01% | $0.000995 | 32,400 | $32.24 | |
POL | <0.01% | $0.746982 | 40 | $29.88 | |
POL | <0.01% | $87,126 | 0.000051 | $4.44 | |
POL | <0.01% | $1.22 | 2 | $2.44 | |
POL | <0.01% | <$0.000001 | 22,901,236.6415 | $1.87 | |
POL | <0.01% | $1.08 | 0.85 | $0.9214 | |
POL | <0.01% | $1.08 | 0.85 | $0.9214 | |
POL | <0.01% | $0.004569 | 120.9112 | $0.5524 | |
POL | <0.01% | $4.43 | 0.1117 | $0.4949 | |
POL | <0.01% | $0.0008 | 500 | $0.4002 | |
POL | <0.01% | $0.999538 | 0.112 | $0.1119 | |
BASE | 0.07% | $0.004571 | 50,000 | $228.56 | |
BASE | 0.05% | $2,007.35 | 0.0934 | $187.4 | |
BASE | <0.01% | $2,004.29 | 0.001 | $2 | |
BASE | <0.01% | $0.003443 | 61 | $0.21 | |
ARB | 0.05% | $0.999707 | 165.7732 | $165.72 | |
ARB | 0.01% | $2,007.84 | 0.0179 | $35.94 | |
ARB | <0.01% | $0.999901 | 4.71 | $4.71 | |
CRONOS | 0.05% | $0.111024 | 1,539.0636 | $170.87 | |
OP | 0.03% | $0.999899 | 92.8476 | $92.84 | |
OP | <0.01% | $2,007.32 | 0.0164 | $32.91 | |
OP | <0.01% | $0.94667 | 27.5738 | $26.1 | |
OP | <0.01% | $0.907358 | 2.81 | $2.55 | |
OP | <0.01% | $1 | 0.12 | $0.12 | |
ZKEVM | 0.02% | $2,007.83 | 0.0371 | $74.47 | |
FTM | 0.01% | $0.593601 | 80.5285 | $47.8 | |
FTM | <0.01% | $0.013806 | 1,528 | $21.1 | |
FTM | <0.01% | <$0.000001 | 10,000,000 | $0.782 | |
SCROLL | 0.02% | $2,007.83 | 0.0335 | $67.27 | |
SCROLL | <0.01% | $0.999794 | 1 | $0.9997 | |
SCROLL | <0.01% | $0.381957 | 1.3271 | $0.5069 | |
CELO | 0.02% | $0.383407 | 170 | $65.18 | |
CELO | <0.01% | $0.00006 | 2,137.32 | $0.1289 | |
LINEA | 0.01% | $2,007.83 | 0.0177 | $35.5 | |
LINEA | <0.01% | $0.001249 | 10,000 | $12.49 | |
AVAX | 0.01% | $21.81 | 2.0676 | $45.1 | |
AVAX | <0.01% | $0.999617 | 0.4 | $0.3998 | |
WORLD | 0.01% | $0.999895 | 37.1996 | $37.2 | |
WORLD | <0.01% | $0.945667 | 6.1698 | $5.83 | |
ZKSYNC | <0.01% | $2,007.83 | 0.0169 | $33.84 | |
ZKSYNC | <0.01% | $0.999715 | 2.1101 | $2.11 | |
ZKSYNC | <0.01% | $0.999794 | 1.0808 | $1.08 | |
BLAST | <0.01% | $2,007.34 | 0.00443671 | $8.91 | |
XDC | <0.01% | $0.070554 | 100 | $7.06 | |
GNO | <0.01% | $0.99986 | 3.6934 | $3.69 | |
GNO | <0.01% | $0.999794 | 0.9877 | $0.9874 | |
GNO | <0.01% | $0.006594 | 21 | $0.1384 | |
MOVR | <0.01% | $6.42 | 0.501 | $3.22 | |
TAIKO | <0.01% | $2,007.31 | 0.001127 | $2.26 | |
GLMR | <0.01% | $0.088898 | 10.3987 | $0.92443 | |
GLMR | <0.01% | $0.599479 | 1 | $0.5994 | |
BTTC | <0.01% | $0.000001 | 1,000,000 | $0.704405 | |
SONIC | <0.01% | $0.593329 | 1.031 | $0.611722 | |
MANTLE | <0.01% | $0.843593 | 0.1 | $0.084359 | |
APE | <0.01% | $0.550408 | 0.0399 | $0.02196 | |
UNI | <0.01% | $2,006.88 | 0.00000167 | $0.003345 | |
FRAXTAL | <0.01% | $2,006.3 | 0.0000002 | $0.000401 |
Loading...
Loading
Loading...
Loading
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.