Overview
XDC Balance
Token Holdings
Multichain Info
N/A
Latest 25 from a total of 119 transactions
| Transaction Hash |
Method
|
Block
|
From
|
To
|
Amount
|
||||
|---|---|---|---|---|---|---|---|---|---|
| Handle Ops | 81710520 | 129 days ago | OUT | 0 XDC | 0.00303295 | ||||
| Handle Ops | 81710503 | 129 days ago | OUT | 0 XDC | 0.00324182 | ||||
| Handle Ops | 81710225 | 129 days ago | OUT | 0 XDC | 0.00324182 | ||||
| Handle Ops | 81710169 | 129 days ago | OUT | 0 XDC | 0.00306875 | ||||
| Handle Ops | 81710155 | 129 days ago | OUT | 0 XDC | 0.00391727 | ||||
| 0x26341f18 | 81710147 | 129 days ago | OUT | 0 XDC | 0.00081277 | ||||
| Handle Ops | 81710052 | 129 days ago | OUT | 0 XDC | 0.00200228 | ||||
| Handle Ops | 81710048 | 129 days ago | OUT | 0 XDC | 0.00224523 | ||||
| Handle Ops | 81709905 | 129 days ago | OUT | 0 XDC | 0.00245818 | ||||
| Handle Ops | 81709902 | 129 days ago | OUT | 0 XDC | 0.0016794 | ||||
| Handle Ops | 81709859 | 129 days ago | OUT | 0 XDC | 0.01217773 | ||||
| 0x26341f18 | 81709079 | 129 days ago | OUT | 0 XDC | 0.00102572 | ||||
| 0x60a06040 | 81709006 | 129 days ago | OUT | 0 XDC | 0.02008183 | ||||
| Transfer | 81708959 | 129 days ago | OUT | 0.05 XDC | 0.00026318 | ||||
| Transfer | 81708944 | 129 days ago | OUT | 0.05 XDC | 0.00026318 | ||||
| Handle Ops | 81708844 | 129 days ago | OUT | 0 XDC | 0.00125002 | ||||
| Handle Ops | 81708842 | 129 days ago | OUT | 0 XDC | 0.00138637 | ||||
| Handle Ops | 81708839 | 129 days ago | OUT | 0 XDC | 0.00125023 | ||||
| Handle Ops | 81708836 | 129 days ago | OUT | 0 XDC | 0.0111206 | ||||
| Handle Ops | 81708759 | 129 days ago | OUT | 0 XDC | 0.00684548 | ||||
| Handle Ops | 81708759 | 129 days ago | OUT | 0 XDC | 0.00683701 | ||||
| Handle Ops | 81708754 | 129 days ago | OUT | 0 XDC | 0.0068808 | ||||
| 0x26341f18 | 81708744 | 129 days ago | OUT | 0 XDC | 0.00102572 | ||||
| 0x60a06040 | 81708692 | 129 days ago | OUT | 0 XDC | 0.01938187 | ||||
| Handle Ops | 81708552 | 129 days ago | OUT | 0 XDC | 0.00479077 |
Latest 16 internal transactions
| Parent Transaction Hash | Block | From | To | Amount | ||
|---|---|---|---|---|---|---|
| 81710520 | 129 days ago | 0.00027049 XDC | ||||
| 81710503 | 129 days ago | 0.00029347 XDC | ||||
| 81710225 | 129 days ago | 0.00029347 XDC | ||||
| 81710169 | 129 days ago | 0.00027049 XDC | ||||
| 81710155 | 129 days ago | 0.00033964 XDC | ||||
| 81710052 | 129 days ago | 0.00019372 XDC | ||||
| 81710048 | 129 days ago | 0.00021921 XDC | ||||
| 81709905 | 129 days ago | 0.0002346 XDC | ||||
| 81709902 | 129 days ago | 0.00017397 XDC | ||||
| 81709859 | 129 days ago | 0.00114455 XDC | ||||
| 81708842 | 129 days ago | 0.00015289 XDC | ||||
| 81708836 | 129 days ago | 0.00106837 XDC | ||||
| 81707807 | 129 days ago | 0.00014984 XDC | ||||
| 81707545 | 129 days ago | 0.000387 XDC | ||||
| 81707293 | 129 days ago | 0.00016747 XDC | ||||
| 81707033 | 129 days ago | 0.000387 XDC |
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
Loading...
Loading
[ Download: CSV Export ]
[ Download: CSV Export ]
A wallet address is a publicly available address that allows its owner to receive funds from another party. To access the funds in an address, you must have its private key. Learn more about addresses in our Knowledge Base.